NSW Skilled Occupation List is the list that includes the jobs that guide professional-skilled migrants from overseas. The individuals that are applying for the Skilled Nominated visa (subclass 190) or the Skilled Work Regional visa (subclass 491) must consult the NSW Skilled Occupation List this guide for easier and smoother process. The state of New South Wales gives priority to several professions that are necessary for the state’s economic expansion, including healthcare, engineering, ICT, construction, and other cutting-edge industries including advanced manufacturing and net zero energy.
This guide by BJay Education and Visa Services helps you with the official NSW Skilled Occupation List 2025 updates, eligibility criteria, points requirements, and the application process for permanent residency (PR) pathways.
What is the NSW Skilled Occupation List?
NSW Skilled Occupation List is a list of occupations that the New South Wales (NSW) provides adhering to the worker requirement in the region, and the NSW Skilled Occupation List is used by the state government of NSW to invite skilled professional workers to apply for migration visas like the Skilled Nominated visa (subclass 190) and the Skilled Work Regional visa (subclass 491). The Occupations on the NSW Skilled Occupation List of the region are diverse, ranging from management and healthcare to engineering and trades. It identifies ANZSCO unit groups that are eligible for state nomination of NSW.
NSW Skilled Occupation List - Skilled Nominated visa (subclass 190)
The Skilled Nominated Visa, Subclass 190, is a visa class that is a gateway to permanent visas. The following NSW Skilled Occupation List with the ANZSCO code unit groups show skills that are in high demand throughout the whole state of NSW for this stream.
| ANZSCO Code | Unit Group Name | NSW Priority Sector |
|---|---|---|
| 1325 | Research and Development Managers | Innovation & Technology |
| 1331 | Construction Managers | Construction |
| 1332 | Engineering Managers | Construction |
| 1334 | Manufacturers | Manufacturing |
| 1335 | Production Managers | Manufacturing |
| 1341 | Child Care Centre Managers | Care |
| 1342 | Health and Welfare Services Managers | Care |
| 1343 | School Principals | Education |
| 1351 | ICT Managers | Digital & ICT |
| 2245 | Land Economists and Valuers | Construction |
| 2321 | Architects and Landscape Architects | Construction |
| 2322 | Surveyors and Spatial Scientists | Construction |
| 2326 | Urban and Regional Planners | Construction |
| 2331 | Chemical and Materials Engineers | Energy |
| 2332 | Civil Engineering Professionals | Construction |
| 2333 | Electrical Engineers | Energy |
| 2334 | Electronics Engineers | Digital & ICT |
| 2335 | Industrial, Mechanical and Production Engineers | Manufacturing |
| 2336 | Mining Engineers | Energy |
| 2339 | Other Engineering Professionals | Construction |
| 2341 | Agricultural and Forestry Scientists | Primary Industries |
| 2342 | Chemists, and Food and Wine Scientists | Primary Industries |
| 2343 | Environmental Scientists | Energy |
| 2344 | Geologists, Geophysicists and Hydrogeologists | Energy |
| 2347 | Veterinarians | Primary Industries |
| 2411 | Early Childhood (Pre-primary School) Teachers | Education |
| 2412 | Primary School Teachers | Education |
| 2414 | Secondary School Teachers | Education |
| 2421 | University Lecturers and Tutors | Education |
| 2512 | Medical Imaging Professionals | Care |
| 2513 | Occupational and Environmental Health Professionals | Care |
| 2515 | Pharmacists | Care |
| 2521 | Chiropractors and Osteopaths | Care |
| 2524 | Occupational Therapists | Care |
| 2525 | Physiotherapist | Care |
| 2527 | Audiologist and Speech Pathologists/Therapist | Care |
| 2531 | Generalist Medical Practitioners | Care |
| 2533 | Specialist Physicians | Care |
| 2534 | Psychiatrists | Care |
| 2535 | Surgeons | Care |
| 2539 | Other Medical Practitioners | Care |
| 2541 | Midwives | Care |
| 2543 | Nurse Managers | Care |
| 2544 | Registered Nurses | Care |
| 2611 | ICT Business and Systems Analysts | Digital & ICT |
| 2613 | Software and Applications Programmers | Digital & ICT |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | Digital & ICT |
| 2631 | Computer Network Professionals | Digital & ICT |
| 2723 | Psychologists | Care |
| 2725 | Social Workers | Care |
| 3112 | Medical Technicians | Care |
| 3121 | Architectural, Building and Surveying Technicians | Construction |
| 3122 | Civil Engineering Draftspersons and Technicians | Construction |
| 3123 | Electrical Engineering Draftspersons and Technicians | Energy |
| 3125 | Mechanical Engineering Draftspersons and Technicians | Manufacturing |
| 3129 | Other Building and Engineering Technicians | Construction |
| 3211 | Automotive Electricians | Manufacturing |
| 3212 | Motor Mechanics | Manufacturing |
| 3222 | Sheetmetal Trades Workers | Manufacturing |
| 3223 | Structural Steel and Welding Trades Workers | Construction |
| 3231 | Aircraft Maintenance Engineers | Manufacturing |
| 3232 | Metal Fitters and Machinists | Manufacturing |
| 3234 | Toolmakers and Engineering Patternmakers | Manufacturing |
| 3311 | Bricklayers and Stonemasons | Construction |
| 3312 | Carpenters and Joiners | Construction |
| 3322 | Painting Trades Workers | Construction |
| 3331 | Glaziers | Construction |
| 3332 | Plasterers | Construction |
| 3333 | Roof Tilers | Construction |
| 3334 | Wall and Floor Tilers | Construction |
| 3341 | Plumbers | Construction |
| 3411 | Electricians | Energy |
| 3421 | Airconditioning and Refrigeration Mechanics | Manufacturing |
| 3422 | Electrical Distribution Trades Workers | Energy |
| 3423 | Electronics Trades Workers | Digital & ICT |
| 3424 | Telecommunications Trades Workers | Digital & ICT |
| 3613 | Veterinary Nurses | Primary Industries |
| 3941 | Cabinetmakers | Manufacturing |
| 4117 | Welfare Support Workers | Care |
Source: NSW Skills lists
NSW Skilled Occupation List - Skilled Work Regional Visa (subclass 491)
The Skilled Work Regional visa is a provisional visa that strives to offer PR after three years with the help of Subclass 191. The broader list reflecting high regional demand is the NSW Skilled Occupation List 491. To be eligible for it under Pathways 2 and 3, your occupation is within the relevant unit group below on the comprehensive NSW Skilled Occupation List
| ANZSCO Code | Unit Group Name | NSW Priority Sector |
|---|---|---|
| 1212 | Crop Farmer | Primary Industries |
| 1214 | Mixed Crop and Livestock Farmers | Primary Industries |
| 1324 | Policy and Planning Managers | Innovation & Technology |
| 1325 | Research and Development Managers | Innovation & Technology |
| 1331 | Construction Managers | Construction |
| 1332 | Engineering Managers | Construction |
| 1334 | Manufacturers | Manufacturing |
| 1335 | Production Managers | Manufacturing |
| 1341 | Child Care Centre Managers | Care |
| 1342 | Health and Welfare Services Managers | Care |
| 1351 | ICT Managers | Digital & ICT |
| 2245 | Land Economists and Valuers | Construction |
| 2312 | Marine Transport Professionals | Primary Industries |
| 2321 | Architects and Landscape Architects | Construction |
| 2322 | Surveyors and Spatial Scientists | Construction |
| 2326 | Urban and Regional Planners | Construction |
| 2331 | Chemical and Materials Engineers | Energy |
| 2332 | Civil Engineering Professionals | Construction |
| 2333 | Electrical Engineers | Energy |
| 2335 | Industrial, Mechanical and Production Engineers | Manufacturing |
| 2336 | Mining Engineers | Energy |
| 2339 | Other Engineering Professionals | Construction |
| 2342 | Chemists, and Food and Wine Scientists | Primary Industries |
| 2343 | Environmental Scientists | Energy |
| 2344 | Geologists, Geophysicists and Hydrogeologists | Energy |
| 2347 | Veterinarians | Primary Industries |
| 2411 | Early Childhood (Pre-primary School) Teachers | Education |
| 2412 | Primary School Teachers | Education |
| 2414 | Secondary School Teachers | Education |
| 2421 | University Lecturers and Tutors | Education |
| 2512 | Medical Imaging Professionals | Care |
| 2513 | Occupational and Environmental Health Professionals | Care |
| 2515 | Pharmacists | Care |
| 2523 | Dental Practitioners | Care |
| 2524 | Occupational Therapists | Care |
| 2525 | Physiotherapists | Care |
| 2527 | Audiologists and Speech Pathologists / Therapists | Care |
| 2531 | Generalist Medical Practitioners | Care |
| 2533 | Specialist Physicians | Care |
| 2539 | Other Medical Practitioners | Care |
| 2544 | Registered Nurses | Care |
| 2611 | ICT Business and Systems Analysts | Digital & ICT |
| 2613 | Software and Applications Programmers | Digital & ICT |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | Digital & ICT |
| 2631 | Computer Network Professionals | Digital & ICT |
| 2723 | Psychologists | Care |
| 2725 | Social Workers | Care |
| 3111 | Agricultural Technicians | Primary Industries |
| 3112 | Medical Technicians | Care |
| 3121 | Architectural, Building and Surveying Technicians | Construction |
| 3122 | Civil Engineering Draftspersons and Technicians | Construction |
| 3123 | Electrical Engineering Draftspersons and Technicians | Energy |
| 3125 | Mechanical Engineering Draftspersons and Technicians | Advanced Manufacturing |
| 3129 | Other Building and Engineering Technicians | Construction |
| 3211 | Automotive Electricians | Manufacturing |
| 3212 | Motor Mechanics | Manufacturing |
| 3222 | Sheetmetal Trades Workers | Manufacturing |
| 3223 | Structural Steel and Welding Trades Workers | Construction |
| 3231 | Aircraft Maintenance Engineers | Manufacturing |
| 3232 | Metal Fitters and Machinists | Manufacturing |
| 3311 | Bricklayers and Stonemasons | Construction |
| 3312 | Carpenters and Joiners | Construction |
| 3322 | Painting Trades Workers | Construction |
| 3331 | Glaziers | Construction |
| 3332 | Plasterers | Construction |
| 3333 | Roof Tilers | Construction |
| 3334 | Wall and Floor Tilers | Construction |
| 3341 | Plumbers | Construction |
| 3411 | Electricians | Energy Transition |
| 3421 | Airconditioning and Refrigeration Mechanics | Manufacturing |
| 3422 | Electrical Distribution Trades Workers | Energy |
| 3423 | Electronics Trades Workers | Digital & ICT |
| 3424 | Telecommunications Trades Workers | Digital & ICT |
| 3613 | Veterinary Nurses | Primary Industries |
| 3941 | Cabinetmakers | Manufacturing |
| 3942 | Wood Machinists and Other Wood Trades Workers | Manufacturing |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | Energy |
| 4117 | Welfare Support Workers | Care |
Source: NSW Skills lists
Application Process : Step-by-Step
- Verify Your Eligibility: Match and check if your ANZSCO code is relevant to the current list of NSW Skilled Occupation List or not.
- Skills Assessment: You should get a positive assessment that is related to your field (e.g., AHPRA for nurses, Engineers Australia).
- Submit EOI: You must submit the Expression of Interest thought the SkillSelect You must meet the requirement of 65+ points.
- Invitation to Apply: After the above process is done there will be 4-8 weeks’ processing time, and you should submit the required documents within 14 days.
NSW Skilled Occupation List 2025: FAQs
The NSW Skilled Occupation List 491 serves as the list of conditions which determine eligibility for the Subclass 491 regional provisional visa in Australia.
The NSW 491 visa needs you to achieve 65 points or higher while being under 45 years old, showing English language proficiency, and obtaining a positive skills assessment.
The job market continues to show strong demand for Registered Nurses, Civil Engineers, and Software Developers.
The Victoria skilled occupation list mainly focuses on professional positions located in Melbourne. The NSW Skilled Occupation List provides an extensive selection of jobs that center on regional health and infrastructure through its sector-based system.
The 491 visa functions as a non-sponsorship visa but its emphasis on Care Economy sector occupations listed on the NSW Skilled Occupation List creates better permanent residency opportunities for Australian Aged Care Workers through nomination priority.
BJAY Education and Visa Services offers a free, non-obligatory consultation to review your refusal letter and build a winning strategy under the Administrative Review Tribunal Act 2024.Â
Don’t risk your future on a weak submission. Book your complimentary consultation with BJAY Education and Visa Services now.Â